2005 US Sabot Nationals
Anacapa Yacht Club, Oxnard, CA
August 27 - 28, Revision 0
67 Participants from 8 Sailing Clubs
Sabot A Race - Outside Course  
Sail # Yacht Club Skipper #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 Total Place
8808 SBYC Oliver Toole 5 4 3 8 1 5 3 3 2 2 2 1 1 1 2 43 1
8667 SBYC Cameron Walsh 1 2 5 2 3 4 1 4 4 10 9 8 2 4 3 62 2
3665 KHYC Dillon Lancaster 3 5 4 4 4 3 6 1 3 1 3 9 6 6 5 63 3
8626 CYC Benjamin Spector 2 1 7 7 2 2 2 2 6 5 7 4 4 7 7 65 4
7620 CYC Gregory Dair 9 9 2 1 5 1 4 7 7 3 1 3 9 5 13 79 5
8249 CYC Kyle Kelley 13 3 1 10 8 9 7 6 8 11 6 2 5 11 1 101 6
N-1 CYC Yuri Namikawa 12 6 6 5 11 7 8 12 10 15 8 5 8 12 4 129 7
8346 SBYC Sky Adams 4 13 8 14 6 12 12 11 12 4 14 6 7 2 8 133 8
8638 SBSSA Patrick Roteman 6 8 14 11 9 10 15 8 9 16 10 10 3 3 9 141 9
8587 DRYC Julian Soto 7 7 10 3 14 6 5 15 14 12 13 11 13 14 6 150 10
8632 SBYC Travis Benton 15 10 11 9 7 11 10 14 13 9 5 14 10 13 16 167 11
8466 CYC Sean Crane 16 16 15 12 10 8 9 5 5 7 15 15 16 10 10 169 12
6 AYC Jacqueline Lilly 10 14 13 15 12 14 13 9 16 8 4 7 11 9 14 169 13
8537 SBYC Carly Shevitz 8 15 16 6 15 13 14 10 1 14 12 17 12 8 11 172 14
3939 DRYC Jenna Kennedy 11 12 9 16 17 17 17 16 11 6 11 12 14 16 12 197 15
8766 SBSSA Madeline Perez 14 11 12 13 13 15 11 13 15 13 16 13 15 15 15 204 16
Sabot B Race - Outside Course  
Sail # Yacht Club Skipper #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 Total Place
2020 KHYC Brian McMartin 1 16 2 7 4 7 2 11 1 1 2 4 1 6 2 67 1
8421 DRYC Seamus Dougherty 6 7 1 5 17 5 5 1 6 5 3 1 2 9 8 81 2
8742 AYC John Lilly 2 14 7 1 2 4 13 12 13 2 1 3 12 2 1 89 3
729 KHYC Reid Bergsund 11 1 5 11 1 16 15 2 4 7 8 10 3 3 3 100 4
8676 DRYC Danielle Farrar 12 8 4 15 5 2 1 5 8 8 15 2 7 10 5 107 5
9550 KHYC Christina Sharp 13 10 10 8 7 1 3 9 2 3 12 7 6 7 9 107 6
8685 DRYC Marisa Abel 8 12 6 3 6 3 4 15 9 9 5 13 4 12 14 123 7
8292 WYC Derek Thomas 3 3 12 12 3 8 7 3 14 14 13 5 16 4 12 129 8
8630 SBYC A. Tucker Atterbiry 7 11 17 6 10 6 6 14 7 16 4 8 5 8 10 135 9
8361 SBSSA Joshua Blumenthal 4 9 3 10 12 19 19 7 3 4 10 6 9 14 11 140 10
8768 SBSSA Briggs Deardorff 15 5 9 4 15 13 11 4 11 11 16 15 10 5 6 150 11
8652 DRYC Annie Miller 10 4 11 9 11 11 9 13 10 10 6 16 15 13 13 161 12
8275 DRYC Evan Miller 17 18 15 16 9 12 8 8 12 15 7 11 8 1 7 164 13
8743 AYC Shane Robbins 18 13 8 2 8 14 15 6 16 6 14 14 13 15 4 166 14
8543 SBSSA Nicholas Perez 9 6 16 17 14 9 10 10 5 13 9 9 14 16 15 172 15
1020 CYC Christopher Hayes 16 17 14 14 16 15 14 16 15 12 11 12 11 11 16 210 16
8347 SBSSA Kimi Van Winckle 14 15 18 13 13 10 12 19 19 19 19 19 19 19 19 247 17
8077 SBYC Davey McBride 5 2 13 19 19 19 19 19 19 19 19 19 19 19 19 248 18
Sabot C Race - Inside Course  
Sail # Yacht Club Skipper #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 Total Place
8474 SBSSA Hanna Vincent 11 5 1 5 3 6 1 4 1 5 18 8 2 1 4 75 1
7687 CYC Tommy Kelley 5 11 7 2 7 10 2 1 2 3 3 7 7 4 8 79 2
8372 KHYC Janel DeCurtis 10 1 2 7 11 11 7 8 6 4 4 1 13 8 2 95 3
2022 KHYC Cailin McMartin 2 4 24 1 13 1 8 5 4 7 1 2 4 10 12 98 4
3 VYC Dane Wilson 4 2 13 10 12 7 6 2 3 2 6 4 6 30 3 110 5
8622 DRYC Nicholas Weis 9 8 16 4 6 2 4 6 12 17 5 6 1 9 9 114 6
8741 AYC Nick Lilly 16 12 29 12 1 9 3 3 5 1 14 5 10 2 1 123 7
8744 AYC Annie Rossi 12 13 11 6 10 8 11 13 8 9 11 3 5 5 15 140 8
0 VYC Hunter Leary 1 10 3 13 4 3 12 10 9 13 15 18 20 7 5 143 9
1 AYC Sierra Marangora 8 7 8 3 14 4 5 7 22 12 16 14 11 3 11 145 10
9243 WYC Gregg Kent 6 15 4 9 24 15 9 11 10 10 13 16 3 20 24 189 11
1322 CYC Phoebe Staff 18 14 12 11 2 5 18 16 17 6 10 19 8 30 6 192 12
8706 DRYC Conor Dougherty 3 3 9 19 9 27 15 15 11 8 7 12 17 14 25 194 13
8536 DRYC Tristan Dougherty 7 6 10 8 19 17 27 19 7 21 12 21 9 11 18 212 14
7630 CYC Shannon Crane 21 20 14 14 5 14 19 12 13 15 2 11 21 15 22 218 15
8738 AYC Tovah Bigeleisen 22 16 15 20 17 12 22 14 14 18 24 9 14 13 10 240 16
8517 WYC Jaclyn Hollander 17 24 6 25 8 21 13 26 21 14 9 13 25 6 13 241 17
8694 DRYC Christopher Weis 26 18 25 18 16 16 20 18 19 24 17 20 12 12 21 282 18
8645 CYC Celena Staff 20 32 5 16 18 13 21 22 18 25 20 17 26 24 7 284 19
19 VYC Quinn Wilson 14 9 21 31 34 34 10 9 15 16 22 24 15 19 28 301 20
688 KHYC Rob Duffy 23 27 22 17 22 20 14 21 25 11 19 22 23 23 14 303 21
8742 AYC Ryan Marangola 15 19 23 15 15 22 23 17 16 23 21 26 28 22 19 304 22
8367 SBYC Cassidy Shevitz 13 22 19 26 27 18 17 27 20 22 23 27 16 17 17 311 23
8804 SBSSA Emma Deardorff 28 21 18 24 25 24 16 25 24 19 25 25 24 16 16 330 24
8740 AYC Alison Clark 25 17 17 23 23 25 24 20 27 27 30 28 29 18 20 353 25
6 AYC Dan Boreham 30 26 27 21 30 19 28 34 34 26 29 10 18 21 30 383 26
8741 AYC Clay Kaufman 19 23 28 27 26 28 25 23 26 29 27 29 22 25 27 384 27
8499 WYC Roberto Sterns 24 30 26 29 20 34 34 34 34 20 26 15 19 26 23 394 28
8564 AYC Marissa Dezeeua 27 29 30 22 21 26 26 28 28 28 31 31 30 28 29 414 29
27 PCYC Alexa Gaddis 29 25 30 30 29 30 28 24 23 31 28 23 27 27 31 415 30
8748 AYC Sarah Tadlock 31 31 32 31 34 23 28 29 29 30 8 30 31 30 26 423 31
8749 AYC Scott Boreham 34 28 20 28 28 29 26 34 34 32 34 34 34 34 34 463 32
Boat 2 PCYC Kaitlin Gaddis 34 32 33 34 31 31 34 30 34 32 32 32 32 29 23 473 33
2005 US Sabot Nationals
Anacapa Yacht Club, Oxnard, CA
August 27 - 28, Revision 0
67 Participants from 8 Sailing Clubs
End of results.